Buckley Dunton Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.8"
|
Wind
6.8
mph (WSW)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 41°F | 42°F | 43°F | 44°F | 45°F | 44°F | 43°F | 45°F | 44°F | 43°F | 40°F | 37°F | 35°F | 33°F | 33°F | 35°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 32°F | 34°F | 35°F | 37°F | 37°F | 39°F | 37°F | 39°F | 37°F | 37°F | 34°F | 31°F | 30°F | 29°F | 28°F | 29°F | 29°F | 28°F | 29°F | 27°F | 27°F | 26°F | 27°F | 30°F | 33°F |
| Feels Like | 39°F | 36°F | 38°F | 40°F | 41°F | 42°F | 39°F | 38°F | 39°F | 38°F | 36°F | 32°F | 28°F | 27°F | 25°F | 24°F | 25°F | 18°F | 16°F | 16°F | 16°F | 16°F | 17°F | 21°F | 24°F | 25°F | 27°F | 28°F | 30°F | 29°F | 31°F | 28°F | 28°F | 25°F | 22°F | 21°F | 20°F | 21°F | 21°F | 21°F | 20°F | 21°F | 20°F | 19°F | 19°F | 20°F | 23°F | 24°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 97% | 93% | 29% | 33% | 39% | 54% | 63% | 69% | 92% | 85% | 82% | 86% | 89% | 91% | 99% | 88% | 91% | 91% | 87% | 74% | 5% | 3% | 2% | 19% | 31% | 35% | 70% | 56% | 42% | 35% | 29% | 25% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% |
| Humidity | 82% | 78% | 82% | 86% | 90% | 94% | 95% | 96% | 87% | 83% | 84% | 84% | 85% | 93% | 96% | 95% | 83% | 85% | 87% | 92% | 87% | 85% | 81% | 75% | 69% | 63% | 56% | 57% | 54% | 61% | 51% | 65% | 59% | 60% | 65% | 68% | 72% | 72% | 68% | 67% | 70% | 69% | 76% | 80% | 80% | 77% | 66% | 64% |
| Dew Point | 37°F | 34°F | 37°F | 39°F | 42°F | 43°F | 45°F | 40°F | 38°F | 36°F | 35°F | 34°F | 31°F | 32°F | 32°F | 32°F | 27°F | 25°F | 25°F | 26°F | 25°F | 24°F | 25°F | 26°F | 26°F | 25°F | 23°F | 24°F | 24°F | 26°F | 23°F | 27°F | 24°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 21°F | 21°F | 21°F | 22°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 5.3 mph | 6.8 mph | 6.5 mph | 4.8 mph | 5.8 mph | 5.1 mph | 8.6 mph | 10.1 mph | 12.4 mph | 12.6 mph | 13.4 mph | 13.6 mph | 13 mph | 10.2 mph | 10.6 mph | 12.7 mph | 14.4 mph | 15.2 mph | 15.8 mph | 15.4 mph | 15.9 mph | 16 mph | 16.4 mph | 16.3 mph | 16.7 mph | 17.6 mph | 17.9 mph | 16.4 mph | 15.8 mph | 14.4 mph | 15.6 mph | 13.4 mph | 13.4 mph | 13.2 mph | 11.2 mph | 9 mph | 8.3 mph | 7.4 mph | 8.4 mph | 8.7 mph | 8.4 mph | 7.8 mph | 7.2 mph | 7.4 mph | 7.1 mph | 6.3 mph | 7.8 mph | 11.1 mph |
| Wind Direction |
![]() 216° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 274° W | ![]() 273° W | ![]() 290° WNW | ![]() 313° NW | ![]() 292° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 295° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 283° WNW | ![]() 281° W | ![]() 281° W | ![]() 286° WNW | ![]() 285° WNW | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
45 °F
|
35 °F
|
100% |
82% |
|
Monday
Apr 6 |
Snow |
39 °F
|
28 °F
|
20% |
56% |
|
Tuesday
Apr 7 |
Snow |
37 °F
|
21 °F
|
43% |
33% |
|
Wednesday
Apr 8 |
Clear |
44 °F
|
19 °F
|
0% |
26% |
|
Thursday
Apr 9 |
Clouds |
53 °F
|
25 °F
|
0% |
42% |
|
Friday
Apr 10 |
Clouds |
59 °F
|
34 °F
|
0% |
65% |
|
Saturday
Apr 11 |
Clouds |
56 °F
|
41 °F
|
0% |
48% |
|
Sunday
Apr 12 |
Rain |
59 °F
|
37 °F
|
23% |
50% |
|
Monday
Apr 13 |
Rain |
65 °F
|
52 °F
|
100% |
96% |
|
Tuesday
Apr 14 |
Rain |
59 °F
|
37 °F
|
100% |
98% |
|
Wednesday
Apr 15 |
Rain |
48 °F
|
36 °F
|
100% |
97% |
|
Thursday
Apr 16 |
Clouds |
45 °F
|
30 °F
|
0% |
70% |
|
Friday
Apr 17 |
Clear |
54 °F
|
28 °F
|
0% |
52% |
|
Saturday
Apr 18 |
Clouds |
59 °F
|
37 °F
|
0% |
50% |
|
Sunday
Apr 19 |
Clouds |
58 °F
|
36 °F
|
0% |
48% |
|
Monday
Apr 20 |
Rain |
60 °F
|
38 °F
|
20% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Buckley Dunton Lake News Buckley Dunton Lake Photos Buckley Dunton Lake Videos |

Login


















