Buckley Dunton Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.06"
|
Wind
12.7
mph (WNW)
|
|
Dew Point
26°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 36°F | 35°F | 33°F | 30°F | 28°F | 28°F | 27°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 29°F | 33°F | 36°F | 38°F | 38°F | 39°F | 39°F | 37°F | 33°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 27°F | 28°F | 28°F | 28°F | 28°F | 31°F | 34°F | 36°F | 37°F | 39°F | 40°F |
| Feels Like | 27°F | 28°F | 27°F | 25°F | 23°F | 20°F | 20°F | 20°F | 20°F | 21°F | 20°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 29°F | 28°F | 31°F | 32°F | 34°F | 34°F | 33°F | 32°F | 28°F | 23°F | 22°F | 22°F | 22°F | 23°F | 26°F | 26°F | 26°F | 27°F | 28°F | 27°F | 28°F | 28°F | 28°F | 28°F | 31°F | 34°F | 36°F | 37°F | 38°F | 40°F |
| Cloudiness | 100% | 95% | 92% | 90% | 88% | 88% | 86% | 50% | 51% | 58% | 66% | 72% | 95% | 97% | 98% | 99% | 99% | 100% | 51% | 66% | 57% | 50% | 62% | 54% | 0% | 4% | 7% | 7% | 7% | 6% | 0% | 1% | 2% | 5% | 4% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 63% | 65% | 71% | 77% | 81% | 83% | 87% | 92% | 92% | 91% | 91% | 90% | 86% | 85% | 84% | 86% | 85% | 75% | 65% | 59% | 54% | 51% | 47% | 45% | 50% | 63% | 77% | 80% | 79% | 77% | 76% | 76% | 76% | 77% | 73% | 72% | 73% | 72% | 71% | 71% | 69% | 62% | 55% | 50% | 49% | 45% | 45% |
| Dew Point | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 20°F | 21°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" |
| Wind Speed | 12 mph | 10.5 mph | 10.3 mph | 8.4 mph | 7.6 mph | 7.9 mph | 7.2 mph | 6 mph | 3.8 mph | 3.6 mph | 4 mph | 3.4 mph | 3.6 mph | 3.5 mph | 3.7 mph | 3.9 mph | 3.3 mph | 3.2 mph | 2.9 mph | 5.2 mph | 6.4 mph | 6.6 mph | 6.6 mph | 7.2 mph | 7.6 mph | 7.4 mph | 6.1 mph | 4.8 mph | 4.2 mph | 3.8 mph | 3.5 mph | 3.1 mph | 2.9 mph | 2.6 mph | 2.4 mph | 2.8 mph | 1.2 mph | 2 mph | 2.4 mph | 2.3 mph | 2.7 mph | 1.9 mph | 0.1 mph | 0.4 mph | 1.3 mph | 1.2 mph | 3 mph | 2.4 mph |
| Wind Direction |
![]() 296° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 286° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 292° WNW | ![]() 275° W | ![]() 282° WNW | ![]() 267° W | ![]() 279° W | ![]() 271° W | ![]() 273° W | ![]() 281° W | ![]() 293° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 306° NW | ![]() 303° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 312° NW | ![]() 310° NW | ![]() 320° NW | ![]() 330° NNW | ![]() 343° NNW | ![]() 337° NNW | ![]() 348° NNW | ![]() 333° NNW | ![]() 324° NW | ![]() 324° NW | ![]() 324° NW | ![]() 326° NW | ![]() 303° WNW | ![]() 315° NW | ![]() 311° NW | ![]() 305° NW | ![]() 345° NNW | ![]() 45° NE | ![]() 63° ENE | ![]() 154° SSE | ![]() 196° SSW | ![]() 204° SSW | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Clouds |
36 °F
|
25 °F
|
0% |
59% |
|
Wednesday
Nov 19 |
Clouds |
39 °F
|
25 °F
|
0% |
54% |
|
Thursday
Nov 20 |
Clouds |
40 °F
|
26 °F
|
0% |
49% |
|
Friday
Nov 21 |
Rain |
46 °F
|
27 °F
|
82% |
71% |
|
Saturday
Nov 22 |
Clouds |
42 °F
|
27 °F
|
23% |
77% |
|
Sunday
Nov 23 |
Clouds |
41 °F
|
26 °F
|
0% |
52% |
|
Monday
Nov 24 |
Clouds |
42 °F
|
31 °F
|
0% |
67% |
|
Tuesday
Nov 25 |
Clouds |
41 °F
|
30 °F
|
0% |
67% |
|
Wednesday
Nov 26 |
Snow |
33 °F
|
31 °F
|
100% |
88% |
|
Thursday
Nov 27 |
Rain |
37 °F
|
33 °F
|
54% |
100% |
|
Friday
Nov 28 |
Rain |
44 °F
|
36 °F
|
100% |
100% |
|
Saturday
Nov 29 |
Snow |
59 °F
|
27 °F
|
100% |
85% |
|
Sunday
Nov 30 |
Clear |
35 °F
|
25 °F
|
0% |
60% |
|
Monday
Dec 1 |
Clear |
39 °F
|
25 °F
|
0% |
45% |
|
Tuesday
Dec 2 |
Snow |
37 °F
|
29 °F
|
72% |
82% |
|
Wednesday
Dec 3 |
Snow |
32 °F
|
29 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Buckley Dunton Lake News Buckley Dunton Lake Photos Buckley Dunton Lake Videos |

Login





















