![]() |
Buckley Dunton Lake Weather Center
|
|
Humidity
58%
|
Pressure
29.83"
|
Wind
0
|
Dew Point
46°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jul 3 7:00 AM | Thu, Jul 3 8:00 AM | Thu, Jul 3 9:00 AM | Thu, Jul 3 10:00 AM | Thu, Jul 3 11:00 AM | Thu, Jul 3 12:00 PM | Thu, Jul 3 1:00 PM | Thu, Jul 3 2:00 PM | Thu, Jul 3 3:00 PM | Thu, Jul 3 4:00 PM | Thu, Jul 3 5:00 PM | Thu, Jul 3 6:00 PM | Thu, Jul 3 7:00 PM | Thu, Jul 3 8:00 PM | Thu, Jul 3 9:00 PM | Thu, Jul 3 10:00 PM | Thu, Jul 3 11:00 PM | Fri, Jul 4 12:00 AM | Fri, Jul 4 1:00 AM | Fri, Jul 4 2:00 AM | Fri, Jul 4 3:00 AM | Fri, Jul 4 4:00 AM | Fri, Jul 4 5:00 AM | Fri, Jul 4 6:00 AM | Fri, Jul 4 7:00 AM | Fri, Jul 4 8:00 AM | Fri, Jul 4 9:00 AM | Fri, Jul 4 10:00 AM | Fri, Jul 4 11:00 AM | Fri, Jul 4 12:00 PM | Fri, Jul 4 1:00 PM | Fri, Jul 4 2:00 PM | Fri, Jul 4 3:00 PM | Fri, Jul 4 4:00 PM | Fri, Jul 4 5:00 PM | Fri, Jul 4 6:00 PM | Fri, Jul 4 7:00 PM | Fri, Jul 4 8:00 PM | Fri, Jul 4 9:00 PM | Fri, Jul 4 10:00 PM | Fri, Jul 4 11:00 PM | Sat, Jul 5 12:00 AM | Sat, Jul 5 1:00 AM | Sat, Jul 5 2:00 AM | Sat, Jul 5 3:00 AM | Sat, Jul 5 4:00 AM | Sat, Jul 5 5:00 AM | Sat, Jul 5 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 61°F | 61°F | 64°F | 67°F | 71°F | 75°F | 77°F | 77°F | 77°F | 74°F | 72°F | 71°F | 69°F | 66°F | 61°F | 59°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 56°F | 59°F | 62°F | 64°F | 66°F | 68°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 67°F | 60°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 52°F |
Feels Like | 59°F | 60°F | 63°F | 66°F | 71°F | 75°F | 76°F | 76°F | 76°F | 74°F | 73°F | 72°F | 70°F | 66°F | 61°F | 58°F | 55°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 55°F | 58°F | 60°F | 62°F | 64°F | 67°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 66°F | 60°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F |
Cloudiness | 0% | 0% | 0% | 1% | 2% | 5% | 11% | 17% | 17% | 40% | 59% | 62% | 49% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 14% | 11% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 19% | 22% | 21% | 31% | 32% | 9% | 7% | 5% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 20% | 77% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 63% | 64% | 62% | 57% | 54% | 48% | 46% | 44% | 65% | 88% | 91% | 86% | 86% | 82% | 80% | 88% | 91% | 89% | 89% | 91% | 93% | 96% | 96% | 87% | 74% | 60% | 46% | 40% | 36% | 33% | 32% | 32% | 32% | 34% | 42% | 57% | 73% | 78% | 80% | 82% | 81% | 79% | 78% | 78% | 79% | 81% | 81% |
Dew Point | 46°F | 49°F | 51°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 60°F | 62°F | 64°F | 62°F | 60°F | 56°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 53°F | 51°F | 48°F | 43°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 47°F | 52°F | 52°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" |
Wind Speed | 2.6 mph | 4.8 mph | 7.8 mph | 8.7 mph | 9.4 mph | 11.2 mph | 10.4 mph | 12.9 mph | 10.6 mph | 10.4 mph | 5.4 mph | 6.4 mph | 8.7 mph | 7.6 mph | 7.6 mph | 7.1 mph | 3.8 mph | 3.6 mph | 3.2 mph | 3.2 mph | 3.8 mph | 3.9 mph | 4.1 mph | 4.1 mph | 5.2 mph | 8.4 mph | 12.3 mph | 13.6 mph | 13.5 mph | 12.3 mph | 11.7 mph | 11.6 mph | 11.2 mph | 10.5 mph | 10.1 mph | 7.6 mph | 4.9 mph | 3.3 mph | 3.2 mph | 3.2 mph | 2.8 mph | 2.4 mph | 2.3 mph | 2.2 mph | 3.2 mph | 3.7 mph | 1.9 mph | 3.3 mph |
Wind Direction |
![]() 281° W | ![]() 288° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 320° NW | ![]() 315° NW | ![]() 287° WNW | ![]() 236° SW | ![]() 298° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 284° WNW | ![]() 274° W | ![]() 279° W | ![]() 274° W | ![]() 284° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 311° NW | ![]() 313° NW | ![]() 314° NW | ![]() 317° NW | ![]() 317° NW | ![]() 323° NW | ![]() 311° NW | ![]() 273° W | ![]() 291° WNW | ![]() 307° NW | ![]() 323° NW | ![]() 340° NNW | ![]() 324° NW | ![]() 310° NW | ![]() 300° WNW | ![]() 318° NW | ![]() 302° WNW | ![]() 311° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 3 |
![]() Rain |
77 °F
|
55 °F
|
100% |
54% |
Friday
Jul 4 |
![]() Clouds |
73 °F
|
52 °F
|
0% |
36% |
Saturday
Jul 5 |
![]() Clouds |
79 °F
|
51 °F
|
0% |
36% |
Sunday
Jul 6 |
![]() Clouds |
83 °F
|
56 °F
|
0% |
50% |
Monday
Jul 7 |
![]() Rain |
88 °F
|
62 °F
|
83% |
55% |
Tuesday
Jul 8 |
![]() Rain |
82 °F
|
65 °F
|
100% |
65% |
Wednesday
Jul 9 |
![]() Rain |
85 °F
|
62 °F
|
100% |
55% |
Thursday
Jul 10 |
![]() Clouds |
76 °F
|
50 °F
|
0% |
42% |
Friday
Jul 11 |
![]() Clear |
76 °F
|
54 °F
|
0% |
43% |
Saturday
Jul 12 |
![]() Clear |
81 °F
|
56 °F
|
0% |
41% |
Sunday
Jul 13 |
![]() Rain |
79 °F
|
58 °F
|
99% |
46% |
Monday
Jul 14 |
![]() Rain |
84 °F
|
64 °F
|
100% |
72% |
Tuesday
Jul 15 |
![]() Clouds |
81 °F
|
63 °F
|
78% |
73% |
Wednesday
Jul 16 |
![]() Rain |
83 °F
|
61 °F
|
20% |
50% |
Thursday
Jul 17 |
![]() Rain |
92 °F
|
67 °F
|
97% |
59% |
Friday
Jul 18 |
![]() Clear |
87 °F
|
71 °F
|
0% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Buckley Dunton Lake News Buckley Dunton Lake Photos Buckley Dunton Lake Videos |