![]() |
Buckley Dunton Lake Weather Center
|
|
Humidity
73%
|
Pressure
30.03"
|
Wind
8
mph (NNE)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Aug 18 2:00 AM | Mon, Aug 18 3:00 AM | Mon, Aug 18 4:00 AM | Mon, Aug 18 5:00 AM | Mon, Aug 18 6:00 AM | Mon, Aug 18 7:00 AM | Mon, Aug 18 8:00 AM | Mon, Aug 18 9:00 AM | Mon, Aug 18 10:00 AM | Mon, Aug 18 11:00 AM | Mon, Aug 18 12:00 PM | Mon, Aug 18 1:00 PM | Mon, Aug 18 2:00 PM | Mon, Aug 18 3:00 PM | Mon, Aug 18 4:00 PM | Mon, Aug 18 5:00 PM | Mon, Aug 18 6:00 PM | Mon, Aug 18 7:00 PM | Mon, Aug 18 8:00 PM | Mon, Aug 18 9:00 PM | Mon, Aug 18 10:00 PM | Mon, Aug 18 11:00 PM | Tue, Aug 19 12:00 AM | Tue, Aug 19 1:00 AM | Tue, Aug 19 2:00 AM | Tue, Aug 19 3:00 AM | Tue, Aug 19 4:00 AM | Tue, Aug 19 5:00 AM | Tue, Aug 19 6:00 AM | Tue, Aug 19 7:00 AM | Tue, Aug 19 8:00 AM | Tue, Aug 19 9:00 AM | Tue, Aug 19 10:00 AM | Tue, Aug 19 11:00 AM | Tue, Aug 19 12:00 PM | Tue, Aug 19 1:00 PM | Tue, Aug 19 2:00 PM | Tue, Aug 19 3:00 PM | Tue, Aug 19 4:00 PM | Tue, Aug 19 5:00 PM | Tue, Aug 19 6:00 PM | Tue, Aug 19 7:00 PM | Tue, Aug 19 8:00 PM | Tue, Aug 19 9:00 PM | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 60°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 58°F | 60°F | 64°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 69°F | 64°F | 61°F | 54°F | 53°F | 50°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 49°F | 55°F | 60°F | 63°F | 66°F | 68°F | 70°F | 71°F | 71°F | 72°F | 71°F | 69°F | 63°F | 59°F | 57°F | 58°F | 55°F | 55°F | 55°F |
Feels Like | 59°F | 59°F | 58°F | 57°F | 56°F | 54°F | 53°F | 55°F | 58°F | 61°F | 64°F | 66°F | 66°F | 68°F | 69°F | 69°F | 67°F | 63°F | 60°F | 52°F | 50°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 49°F | 54°F | 58°F | 61°F | 64°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 62°F | 57°F | 56°F | 57°F | 54°F | 54°F | 54°F |
Cloudiness | 90% | 100% | 98% | 94% | 89% | 80% | 63% | 20% | 15% | 46% | 50% | 57% | 52% | 14% | 42% | 61% | 71% | 61% | 54% | 9% | 8% | 16% | 14% | 13% | 11% | 60% | 68% | 80% | 70% | 69% | 62% | 21% | 29% | 26% | 36% | 50% | 59% | 100% | 93% | 99% | 97% | 86% | 84% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 73% | 76% | 78% | 81% | 82% | 74% | 51% | 34% | 27% | 24% | 23% | 22% | 23% | 24% | 27% | 45% | 59% | 58% | 54% | 50% | 57% | 68% | 80% | 88% | 90% | 91% | 89% | 88% | 79% | 59% | 46% | 41% | 38% | 36% | 36% | 36% | 36% | 37% | 39% | 48% | 64% | 67% | 71% | 66% | 73% | 74% | 76% |
Dew Point | 51°F | 51°F | 52°F | 51°F | 51°F | 49°F | 45°F | 39°F | 34°F | 31°F | 31°F | 32°F | 32°F | 34°F | 35°F | 37°F | 47°F | 48°F | 42°F | 38°F | 35°F | 36°F | 39°F | 42°F | 44°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 40°F | 39°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 45°F | 49°F | 51°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.09" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 3.4 mph | 4.8 mph | 4.4 mph | 4.8 mph | 4.8 mph | 4.3 mph | 5.3 mph | 6.2 mph | 6.4 mph | 6.7 mph | 6.2 mph | 5.9 mph | 5.5 mph | 5.1 mph | 5.2 mph | 4.8 mph | 3.9 mph | 1.7 mph | 2.3 mph | 2.5 mph | 4 mph | 3.5 mph | 3 mph | 2.2 mph | 2.1 mph | 2.2 mph | 2.2 mph | 2.1 mph | 1.9 mph | 2 mph | 2.8 mph | 4.5 mph | 5.8 mph | 5.7 mph | 5.4 mph | 5.6 mph | 5.8 mph | 6 mph | 5.7 mph | 6.1 mph | 4.6 mph | 4 mph | 4.3 mph | 4.3 mph | 4.2 mph | 4.5 mph | 3.8 mph | 3 mph |
Wind Direction |
![]() 39° NE | ![]() 20° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 22° NNE | ![]() 43° NE | ![]() 25° NNE | ![]() 14° NNE | ![]() 28° NNE | ![]() 36° NE | ![]() 37° NE | ![]() 40° NE | ![]() 51° NE | ![]() 55° NE | ![]() 63° ENE | ![]() 73° ENE | ![]() 85° E | ![]() 79° E | ![]() 71° ENE | ![]() 35° NE | ![]() 74° ENE | ![]() 94° E | ![]() 113° ESE | ![]() 131° SE | ![]() 116° ESE | ![]() 107° ESE | ![]() 103° ESE | ![]() 110° ESE | ![]() 103° ESE | ![]() 103° ESE | ![]() 112° ESE | ![]() 133° SE | ![]() 139° SE | ![]() 144° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 152° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 139° SE | ![]() 143° SE | ![]() 168° SSE | ![]() 167° SSE | ![]() 143° SE | ![]() 142° SE | ![]() 165° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 18 |
![]() Clouds |
71 °F
|
50 °F
|
0% |
24% |
Tuesday
Aug 19 |
![]() Clouds |
72 °F
|
46 °F
|
0% |
36% |
Wednesday
Aug 20 |
![]() Rain |
73 °F
|
53 °F
|
99% |
57% |
Thursday
Aug 21 |
![]() Clear |
72 °F
|
51 °F
|
0% |
54% |
Friday
Aug 22 |
![]() Clear |
78 °F
|
52 °F
|
0% |
51% |
Saturday
Aug 23 |
![]() Rain |
77 °F
|
57 °F
|
50% |
58% |
Sunday
Aug 24 |
![]() Rain |
73 °F
|
62 °F
|
100% |
78% |
Monday
Aug 25 |
![]() Clouds |
72 °F
|
52 °F
|
30% |
56% |
Tuesday
Aug 26 |
![]() Clear |
66 °F
|
49 °F
|
0% |
50% |
Wednesday
Aug 27 |
![]() Clouds |
73 °F
|
50 °F
|
0% |
37% |
Thursday
Aug 28 |
![]() Clouds |
70 °F
|
53 °F
|
0% |
49% |
Friday
Aug 29 |
![]() Clouds |
67 °F
|
51 °F
|
0% |
63% |
Saturday
Aug 30 |
![]() Rain |
56 °F
|
51 °F
|
100% |
96% |
Sunday
Aug 31 |
![]() Rain |
58 °F
|
56 °F
|
100% |
99% |
Monday
Sep 1 |
![]() Rain |
70 °F
|
59 °F
|
100% |
97% |
Tuesday
Sep 2 |
![]() Clouds |
77 °F
|
57 °F
|
0% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Buckley Dunton Lake News Buckley Dunton Lake Photos Buckley Dunton Lake Videos |