![]() |
Buckley Dunton Lake Weather Center
|
|
Humidity
69%
|
Pressure
30.42"
|
Wind
3.4
mph (SSW)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 2 7:00 PM | Thu, Oct 2 8:00 PM | Thu, Oct 2 9:00 PM | Thu, Oct 2 10:00 PM | Thu, Oct 2 11:00 PM | Fri, Oct 3 12:00 AM | Fri, Oct 3 1:00 AM | Fri, Oct 3 2:00 AM | Fri, Oct 3 3:00 AM | Fri, Oct 3 4:00 AM | Fri, Oct 3 5:00 AM | Fri, Oct 3 6:00 AM | Fri, Oct 3 7:00 AM | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 50°F | 50°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 50°F | 51°F | 56°F | 60°F | 62°F | 64°F | 65°F | 65°F | 65°F | 63°F | 57°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 51°F | 58°F | 63°F | 66°F | 69°F | 70°F | 71°F | 72°F | 71°F | 68°F | 62°F |
Feels Like | 50°F | 50°F | 50°F | 49°F | 48°F | 46°F | 44°F | 43°F | 44°F | 43°F | 42°F | 42°F | 44°F | 50°F | 49°F | 54°F | 58°F | 60°F | 62°F | 63°F | 64°F | 63°F | 62°F | 56°F | 52°F | 50°F | 50°F | 49°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 50°F | 57°F | 62°F | 65°F | 68°F | 69°F | 70°F | 71°F | 70°F | 68°F | 61°F |
Cloudiness | 0% | 13% | 6% | 7% | 13% | 18% | 28% | 36% | 8% | 37% | 56% | 51% | 45% | 54% | 67% | 41% | 32% | 27% | 23% | 20% | 10% | 8% | 7% | 6% | 6% | 10% | 5% | 2% | 2% | 1% | 1% | 1% | 33% | 22% | 16% | 12% | 10% | 8% | 2% | 2% | 2% | 1% | 2% | 2% | 6% | 6% | 7% | 17% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 69% | 70% | 71% | 71% | 70% | 73% | 76% | 77% | 80% | 84% | 87% | 89% | 78% | 64% | 55% | 50% | 47% | 45% | 44% | 45% | 47% | 57% | 73% | 81% | 83% | 83% | 85% | 86% | 87% | 89% | 91% | 91% | 92% | 92% | 92% | 93% | 85% | 71% | 61% | 53% | 49% | 46% | 44% | 44% | 47% | 57% | 71% |
Dew Point | 40°F | 40°F | 40°F | 40°F | 39°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 37°F | 39°F | 40°F | 41°F | 42°F | 43°F | 43°F | 43°F | 44°F | 45°F | 48°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 53°F | 53°F |
Pressure | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 2.4 mph | 2.8 mph | 2.5 mph | 2.6 mph | 2.8 mph | 3.1 mph | 3.4 mph | 3.2 mph | 3 mph | 3 mph | 3.1 mph | 3.2 mph | 2.9 mph | 3 mph | 3 mph | 3.7 mph | 4.7 mph | 5.5 mph | 5.8 mph | 6.3 mph | 6.6 mph | 6.8 mph | 5.5 mph | 3.5 mph | 2.5 mph | 1.9 mph | 2.1 mph | 1.9 mph | 2.3 mph | 2.6 mph | 3 mph | 3.5 mph | 3.5 mph | 3.4 mph | 3.8 mph | 3.9 mph | 4.1 mph | 4.2 mph | 4.8 mph | 5.5 mph | 6 mph | 7.2 mph | 7.3 mph | 7.1 mph | 7.4 mph | 7.1 mph | 5.5 mph | 3.5 mph |
Wind Direction |
![]() 183° S | ![]() 174° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 231° SW | ![]() 246° WSW | ![]() 260° W | ![]() 264° W | ![]() 261° W | ![]() 272° W | ![]() 268° W | ![]() 262° W | ![]() 269° W | ![]() 268° W | ![]() 262° W | ![]() 263° W | ![]() 259° W | ![]() 258° WSW | ![]() 261° W | ![]() 265° W | ![]() 273° W | ![]() 263° W | ![]() 225° SW | ![]() 257° WSW | ![]() 262° W | ![]() 262° W | ![]() 268° W | ![]() 279° W | ![]() 280° W | ![]() 281° W | ![]() 292° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 299° WNW | ![]() 292° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 2 |
![]() Clouds |
59 °F
|
45 °F
|
0% |
48% |
Friday
Oct 3 |
![]() Clouds |
65 °F
|
43 °F
|
0% |
47% |
Saturday
Oct 4 |
![]() Clear |
72 °F
|
48 °F
|
0% |
49% |
Sunday
Oct 5 |
![]() Clear |
77 °F
|
54 °F
|
0% |
43% |
Monday
Oct 6 |
![]() Clear |
74 °F
|
53 °F
|
0% |
49% |
Tuesday
Oct 7 |
![]() Clouds |
74 °F
|
52 °F
|
0% |
56% |
Wednesday
Oct 8 |
![]() Rain |
60 °F
|
48 °F
|
100% |
94% |
Thursday
Oct 9 |
![]() Rain |
53 °F
|
37 °F
|
30% |
55% |
Friday
Oct 10 |
![]() Clear |
57 °F
|
35 °F
|
0% |
38% |
Saturday
Oct 11 |
![]() Clear |
61 °F
|
39 °F
|
0% |
36% |
Sunday
Oct 12 |
![]() Clouds |
58 °F
|
41 °F
|
0% |
49% |
Monday
Oct 13 |
![]() Clear |
60 °F
|
43 °F
|
0% |
52% |
Tuesday
Oct 14 |
![]() Clear |
63 °F
|
43 °F
|
0% |
52% |
Wednesday
Oct 15 |
![]() Clouds |
71 °F
|
49 °F
|
0% |
55% |
Thursday
Oct 16 |
![]() Clear |
70 °F
|
50 °F
|
0% |
53% |
Friday
Oct 17 |
![]() Clear |
79 °F
|
59 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Buckley Dunton Lake News Buckley Dunton Lake Photos Buckley Dunton Lake Videos |