Buckley Dunton Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
29.97"
|
Wind
13.8
mph (W)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 30°F | 29°F | 28°F | 27°F | 26°F | 27°F | 30°F | 32°F | 34°F | 35°F | 36°F | 37°F | 36°F | 33°F | 30°F | 29°F | 28°F | 28°F | 27°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 29°F | 32°F | 35°F | 37°F | 38°F | 39°F | 39°F | 37°F | 33°F | 28°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F |
| Feels Like | 17°F | 18°F | 17°F | 16°F | 15°F | 15°F | 16°F | 20°F | 22°F | 24°F | 26°F | 28°F | 28°F | 28°F | 25°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 20°F | 21°F | 25°F | 27°F | 30°F | 32°F | 33°F | 34°F | 33°F | 31°F | 27°F | 22°F | 22°F | 22°F | 22°F | 26°F | 26°F | 26°F | 26°F | 27°F |
| Cloudiness | 66% | 75% | 64% | 52% | 39% | 25% | 41% | 73% | 86% | 80% | 78% | 73% | 46% | 65% | 77% | 82% | 85% | 85% | 90% | 79% | 66% | 59% | 67% | 73% | 100% | 100% | 91% | 93% | 95% | 95% | 32% | 49% | 46% | 34% | 29% | 24% | 1% | 6% | 7% | 7% | 5% | 4% | 1% | 6% | 8% | 19% | 35% | 46% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 76% | 77% | 79% | 81% | 78% | 71% | 62% | 57% | 53% | 51% | 52% | 57% | 64% | 72% | 75% | 78% | 80% | 83% | 89% | 92% | 92% | 92% | 91% | 90% | 91% | 90% | 91% | 90% | 79% | 67% | 57% | 50% | 45% | 43% | 43% | 48% | 61% | 74% | 77% | 76% | 73% | 70% | 69% | 68% | 67% | 65% |
| Dew Point | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 20°F | 20°F | 19°F | 19°F | 20°F | 21°F | 21°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 17°F | 17°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 15.3 mph | 16.2 mph | 16.4 mph | 15.3 mph | 14 mph | 12.8 mph | 12.9 mph | 12.9 mph | 14.1 mph | 14.2 mph | 14.2 mph | 13.6 mph | 12.6 mph | 10.6 mph | 10 mph | 9.3 mph | 9.8 mph | 9.1 mph | 8.2 mph | 7.4 mph | 5.1 mph | 4.6 mph | 4 mph | 3.7 mph | 3.8 mph | 4.1 mph | 4.7 mph | 4.5 mph | 3.8 mph | 3.3 mph | 3.4 mph | 5.4 mph | 6.2 mph | 6.7 mph | 6.9 mph | 7.2 mph | 7.7 mph | 7.2 mph | 5.8 mph | 4.6 mph | 3.8 mph | 3.7 mph | 3.1 mph | 2.6 mph | 2.5 mph | 2.6 mph | 1.6 mph | 1.8 mph |
| Wind Direction |
![]() 293° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 300° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 277° W | ![]() 277° W | ![]() 265° W | ![]() 296° WNW | ![]() 278° W | ![]() 310° NW | ![]() 292° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 297° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 309° NW | ![]() 313° NW | ![]() 314° NW | ![]() 316° NW | ![]() 319° NW | ![]() 335° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 2° N | ![]() 336° NNW | ![]() 321° NW | ![]() 348° NNW | ![]() 357° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Clouds |
37 °F
|
25 °F
|
0% |
57% |
|
Wednesday
Nov 19 |
Clouds |
39 °F
|
25 °F
|
0% |
50% |
|
Thursday
Nov 20 |
Clouds |
39 °F
|
26 °F
|
0% |
44% |
|
Friday
Nov 21 |
Rain |
42 °F
|
30 °F
|
63% |
92% |
|
Saturday
Nov 22 |
Clouds |
40 °F
|
27 °F
|
0% |
67% |
|
Sunday
Nov 23 |
Clear |
41 °F
|
26 °F
|
0% |
61% |
|
Monday
Nov 24 |
Snow |
36 °F
|
27 °F
|
57% |
79% |
|
Tuesday
Nov 25 |
Snow |
37 °F
|
24 °F
|
20% |
56% |
|
Wednesday
Nov 26 |
Snow |
34 °F
|
32 °F
|
100% |
100% |
|
Thursday
Nov 27 |
Rain |
40 °F
|
33 °F
|
100% |
92% |
|
Friday
Nov 28 |
Rain |
57 °F
|
42 °F
|
100% |
98% |
|
Saturday
Nov 29 |
Snow |
53 °F
|
27 °F
|
100% |
83% |
|
Sunday
Nov 30 |
Clouds |
37 °F
|
25 °F
|
0% |
48% |
|
Monday
Dec 1 |
Clouds |
35 °F
|
27 °F
|
0% |
53% |
|
Tuesday
Dec 2 |
Clouds |
37 °F
|
24 °F
|
0% |
67% |
|
Wednesday
Dec 3 |
Snow |
32 °F
|
23 °F
|
20% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Buckley Dunton Lake News Buckley Dunton Lake Photos Buckley Dunton Lake Videos |

Login


















